House Features and Floor Plan
3 Bedrooms, 1 Toilat and Bath, Living room, Dining, Kitchen, Carport
SAMPLE COMPUTATION HERE
Gross Floor Area | 112 sqm | ||
Min. Lot Area | 150 sqm | ||
Ground Floor | Second Floor | ||
Living Room | Master's Bedroom | ||
Dining Room | Bedroom 2 | ||
Kitchen/Pantry/Utility | Bedroom 3 | ||
Staircase | Master Bedroom T&B | ||
Hallway | Stairways/Staircase | ||
T&B | Common T&B | ||
Maid's Room | Hallway | ||
Porch & Service Area | Balcony | ||
Lanai | |||
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |
Gross Floor Area | 169.5 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 86.5 sqm | Second Floor | 83.0 sqm |
Living Room | 16.0 sqm | Master's Bedroom | 19.7 sqm |
Dining Room | 10.8 sqm | Bedroom 1 | 10.9 sqm |
Kitchen/Pantry/Utility | 8.2 sqm | Bedroom 2 | 10.9 sqm |
Staircase | 1.2 sqm | Master's Bedroom T&B | 3.2 sqm |
Storage | 1.2 sqm | Staircase/Stairwell | 3.9 sqm |
Hallway | 2.9 sqm | Common T&B | 2.8 sqm |
T&B | 2.6 sqm | Hallway | 3.9 sqm |
Maid's Room | 5.1 sqm | Balcony | 27.7 sqm |
Porch & Service Area | 5.3 sqm | ||
Lanai | 6.2 sqm | ||
Carport | 27.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
Gross Floor Area | 132 sqm | ||
Min. Lot Area | 150 sqm | ||
Ground Floor | 66 sqm | Second Floor | 66 sqm |
Living Room | 14.2 sqm | Master's Bedroom | 18.8 sqm |
Dining Room | 10.5 sqm | Bedroom 1 | 10.4 sqm |
Den | 12.5 sqm | Bedroom 2 | 10.1 sqm |
Kitchen/Pantry/Utility | 7.8 sqm | Bedroom 3 | 10.3 sqm |
Staircase | 0.9 sqm | Master's Bedroom T&B | 4.3 sqm |
Hallway | 1.3 sqm | Staircase/Stairwell | 4.6 sqm |
T&B | 3.2 sqm | Common T&B | 3.0 sqm |
Maid's Room | 3.6 sqm | Hallway | 4.5 sqm |
Porch & Service Area | 6.0 sqm | ||
Lanai | 6.0 sqm | ||
Juliana Expansion **optional area (subject to additional fees) | |||
2 - car Garage | 25 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
Gross Floor Area | 124.8 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 61 sqm | Second Floor | 63.8 sqm |
Living Room | 18.2 sqm | Master's Bedroom | 14.2 sqm |
Dining Room | 12.0 sqm | Bedroom 1 | 10.4 sqm |
Kitchen/Pantry/Utility | 9.8 sqm | Bedroom 2 | 10.8 sqm |
Staircase | 1.2 sqm | Master's Bedroom T&B | 4.4 sqm |
Hallway | 1.3 sqm | Staircase/Stairwell | 5.3 sqm |
T&B | 3.1 sqm | Common T&B | 3.1 sqm |
Maid's Room | 4.4 sqm | Hallway | 2.8 sqm |
Porch & Service Area | 3.6 sqm | Balcony | 12.8 sqm |
Lanai | 7.4 sqm | ||
Juliana Expansion **optional area (subject to additional fees) | |||
2 - car Garage | 25 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |
Gross Floor Area | 148.9 sqm | ||
Min. Lot Area | 180 sqm | ||
Ground Floor | 78.9 sqm | Second Floor | 70 sqm |
Living Room | 17.8 sqm | Master's Bedroom | 20.2 sqm |
Dining Room | 15.1 sqm | Bedroom 1 | 10.5 sqm |
Den | 10.0 sqm | Bedroom 2 | 11.4 sqm |
Kitchen/Pantry/Utility | 16.1 sqm | Bedroom 3 | 10.9 sqm |
Staircase | 1.1 sqm | Master's Bedroom T&B | 3.9 sqm |
Storage | 1.3 sqm | Staircase/Stairwell | 5.0 sqm |
Hallway | 2.1 sqm | Common T&B | 2.8 sqm |
T&B | 3.1 sqm | Hallway | 5.3 sqm |
Maid's Room | 3.4 sqm | ||
Porch & Service Area | 2.9 sqm | ||
Lanai | 6.0 sqm | ||
Juliana Expansion **optional area (subject to additional fees) | |||
2 - car Garage | 27.8 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
BALCONY: - |
Gross Floor Area | 101.4 sqm | ||
Min. Lot Area | 150 sqm | ||
Ground Floor | 49.8 sqm | Second Floor | 51.6 sqm |
Living Room | 12.2 sqm | Master's Bedroom | 14.4 sqm |
Dining Room | 11.8 sqm | Bedroom 2 | 10.4 sqm |
Den | 10.8 sqm | Bedroom 3 | 10.5 sqm |
Kitchen | 6.2 sqm | Stairs | 4.9 sqm |
T&B | 3.0 sqm | Common T&B | 3.1 sqm |
Maid's/Storage | 4.3 sqm | Family Hall | 4.7 sqm |
Stairs/Hallway | 1.5 sqm | Master's Bedroom T&B | 3.6 sqm |
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage | 25.0 sqm | ||
Driver's Quarter | 6.0 sqm | ||
Maid's Room | 6.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |
Gross Floor Area | 72 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 33.6 sqm | Second Floor | 38.4 sqm |
Living Room | 11.1 sqm | Master's Bedroom | 11.5 sqm |
Dining Room | 7.5 sqm | Bedroom 1 | 7.5 sqm |
Kitchen | 7.8 sqm | Bedroom 2 | 9.0 sqm |
T&B | 3.3 sqm | Common T&B | 2.6 sqm |
Staircase | 1.9 sqm | Hallway | 3.2 sqm |
Hallway | 2.0 sqm | Staircase / Stairwell | 4.6 sqm |
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage | 25.0 sqm | ||
Driver's Quarter | 6.0 sqm | ||
Maid's Room | 6.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |
Gross Floor Area | 77 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 36 sqm | Second Floor | 41 sqm |
Living Room | 13.4 sqm | Master's Bedroom | 12.4 sqm |
Dining Room | 7.5 sqm | Bedroom 2 | 9.9 sqm |
Kitchen | 6.50 sqm | Bedroom 3 | 9.1 sqm |
T&B | 3.3 sqm | Staircase / Stairwell | 4.3 sqm |
Hallway | 2.0 sqm | Common T&B | 3.0 sqm |
Staircase | 3.3 sqm | Hallway | 2.3 sqm |
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage | 25.0 sqm | ||
Driver's Quarter | 6.0 sqm | ||
Maid's Room | 6.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |
Gross Floor Area | 61 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 30 sqm | Second Floor | 31 sqm |
Living Room | 11.4 sqm | Master's Bedroom | 13.5 sqm |
Dining Room | 6.0 sqm | Bedroom 2 | 9.0 sqm |
Kitchen | 6.0 sqm | Staircase / Stairwell | 4.4 sqm |
T&B | 3.3 sqm | Common T&B | 2.6 sqm |
Staircase | 3.3 sqm | Hallway | 1.5 sqm |
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage | 25.0 sqm | ||
Driver's Quarter | 6.0 sqm | ||
Maid's Room | 6.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
Gross Floor Area | 82 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 36 sqm | Second Floor | 46 sqm |
Living Room | 13.4 sqm | Master's Bedroom | 12.8 sqm |
Dining Room | 7.5 sqm | Bedroom 2 | 10.0 sqm |
Kitchen | 6.50 sqm | Bedroom 3 | 10.3 sqm |
T&B | 3.3 sqm | Staircase / Stairwell | 4.3 sqm |
Hallway | 2.0 sqm | Common T&B | 3.0 sqm |
Staircase | 3.3 sqm | Hallway | 2.3 sqm |
Master's Bedroom T&B | 2.9 sqm | ||
EXPANSION (optional area/s – subject to additional fees) | |||
2-Car Garage | 25.0 sqm | ||
Driver's Quarter | 6.0 sqm | ||
Maid's Room | 6.0 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
Gross Floor Area | 100 sqm | ||
Min. Lot Area | 120 sqm | ||
Ground Floor | 55 sqm | Second Floor | 45 sqm |
Living Room | 9.2 sqm | Master's Bedroom | 12.5 sqm |
Dining Room | 7.2 sqm | Bedroom 1 | 8.5 sqm |
Kitchen | 8.4 sqm | Bedroom 2 | 8.2 sqm |
T&B | 2.8 sqm | Common T&B | 2.8 sqm |
Maid's/Storage | 4.0 sqm | Master's Bedroom T&B | 2.9 sqm |
Staircase | 3.4 sqm | Hallway | 4.4sqm |
Hallway | 0.5 sqm | Staircase / Stairwell | 5.7 sqm |
Porch & Service Area | 6.3 sqm | ||
Carport | 12.7 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) | - |
Gross Floor Area | 95 sqm | ||
Min. Lot Area | 150 sqm | ||
Ground Floor | 57.4 sqm | Second Floor | 37.6 sqm |
Living Room | 11.0 sqm | Attic | 33.9 sqm |
Dining Room | 7.0 sqm | Staircase / Stairwell | 3.7 sqm |
Kitchen | 5.1 sqm | ||
T&B | 2.5 sqm | ||
Staircase | 1.7 sqm | ||
Hallway | 4.9 sqm | ||
Master's Bedroom | 11.4 sqm | ||
Bedroom 2 | 7.7 sqm | ||
Master's Bedroom T&B | 2.7 sqm | ||
Maid's Room | 3.4 sqm |
Carport Provisions | |
Parapet slab w/ water proofing (25 sqm.) | - |
Parapet slab w/ water proofing and railing (25 sqm.) | - |
Roof on trusses, similar to main house (25 sqm.) |