| Gross Floor Area | 148.9 sqm | ||
| Min. Lot Area | 180 sqm | ||
| Ground Floor | 78.9 sqm | Second Floor | 70 sqm |
| Living Room | 17.8 sqm | Master's Bedroom | 20.2 sqm |
| Dining Room | 15.1 sqm | Bedroom 1 | 10.5 sqm |
| Den | 10.0 sqm | Bedroom 2 | 11.4 sqm |
| Kitchen/Pantry/Utility | 16.1 sqm | Bedroom 3 | 10.9 sqm |
| Staircase | 1.1 sqm | Master's Bedroom T&B | 3.9 sqm |
| Storage | 1.3 sqm | Staircase/Stairwell | 5.0 sqm |
| Hallway | 2.1 sqm | Common T&B | 2.8 sqm |
| T&B | 3.1 sqm | Hallway | 5.3 sqm |
| Maid's Room | 3.4 sqm | ||
| Porch & Service Area | 2.9 sqm | ||
| Lanai | 6.0 sqm | ||
| Juliana Expansion **optional area (subject to additional fees) | |||
| 2 - car Garage | 27.8 sqm | ||
Carport Provisions | |
| Parapet slab w/ water proofing (25 sqm.) | - |
| Parapet slab w/ water proofing and railing (25 sqm.) | - |
| Roof on trusses, similar to main house (25 sqm.) | - |
| BALCONY: - | |
SAMPLE COMPUTATION HERE


No comments:
Post a Comment