House Features and Floor Plan

| Gross Floor Area | 169.5 sqm | ||
| Min. Lot Area | 120 sqm | ||
| Ground Floor | 86.5 sqm | Second Floor | 83.0 sqm |
| Living Room | 16.0 sqm | Master's Bedroom | 19.7 sqm |
| Dining Room | 10.8 sqm | Bedroom 1 | 10.9 sqm |
| Kitchen/Pantry/Utility | 8.2 sqm | Bedroom 2 | 10.9 sqm |
| Staircase | 1.2 sqm | Master's Bedroom T&B | 3.2 sqm |
| Storage | 1.2 sqm | Staircase/Stairwell | 3.9 sqm |
| Hallway | 2.9 sqm | Common T&B | 2.8 sqm |
| T&B | 2.6 sqm | Hallway | 3.9 sqm |
| Maid's Room | 5.1 sqm | Balcony | 27.7 sqm |
| Porch & Service Area | 5.3 sqm | ||
| Lanai | 6.2 sqm | ||
| Carport | 27.0 sqm | ||
Carport Provisions | |
| Parapet slab w/ water proofing (25 sqm.) | - |
| Parapet slab w/ water proofing and railing (25 sqm.) | - |
| Roof on trusses, similar to main house (25 sqm.) | - |
SAMPLE COMPUTATION HERE

No comments:
Post a Comment