House Features and Flor Plan


Metrogate Spring Meadows - Sta. Maria, Bulacan
Metrogate Meycauayan - Meycauayan, Bulacan
Metrogate San Jose - San Jose, Bulacan

Floor Plans

| Gross Floor Area | 82 sqm | ||
| Min. Lot Area | 120 sqm | ||
| Ground Floor | 36 sqm | Second Floor | 46 sqm |
| Living Room | 13.4 sqm | Master's Bedroom | 12.8 sqm |
| Dining Room | 7.5 sqm | Bedroom 2 | 10.0 sqm |
| Kitchen | 6.50 sqm | Bedroom 3 | 10.3 sqm |
| T&B | 3.3 sqm | Staircase / Stairwell | 4.3 sqm |
| Hallway | 2.0 sqm | Common T&B | 3.0 sqm |
| Staircase | 3.3 sqm | Hallway | 2.3 sqm |
| Master's Bedroom T&B | 2.9 sqm | ||
| EXPANSION (optional area/s – subject to additional fees) | |||
| 2-Car Garage | 25.0 sqm | ||
| Driver's Quarter | 6.0 sqm | ||
| Maid's Room | 6.0 sqm | ||
Carport Provisions | |
| Parapet slab w/ water proofing (25 sqm.) | - |
| Parapet slab w/ water proofing and railing (25 sqm.) | - |
| Roof on trusses, similar to main house (25 sqm.) | - |
Metrogate Spring Meadows - Sta. Maria, Bulacan
Metrogate Meycauayan - Meycauayan, Bulacan
Metrogate San Jose - San Jose, Bulacan
No comments:
Post a Comment